Compare
Every tool we reviewed, and what you pay
Forty-five tools. The number is what you pay each month on the day we sat through the page, not the annual teaser card. Custom means they would not print a dollar. Verdict is ours. Nobody paid for a better one.
Pairwise: Jobber vs Housecall Pro. Rosie vs Frontdesk. Smith.ai vs Ruby. NiceJob vs Weave.
- Source: each live review. Price, verdict, score, last checked, aisles, and name are the ones we already printed.
- The price is the public monthly number we printed, not prepaid annual. Jobber is $49 not $21. Housecall Pro is $79, not the Mechanical Package as the price.
- Last checked is the review updated date.
- We are a directory. We do not sell these products.
| Tool | Verdict | Price | Aisles | Updated |
|---|---|---|---|---|
| Local Falcon | Recommended | $24.99/mo | Local SEO | Sep 2, 2026 |
| NiceJob | Recommended | $75/mo | Review management | Aug 25, 2026 |
| Sendblue | Solid pick | $100/mo | Missed-call text-back | Aug 31, 2026 |
| Housecall Pro | Solid pick | $79/mo | Review management, Shop OS | Aug 28, 2026 |
| Jobber | Solid pick | $49/mo | Shop OS | Aug 29, 2026 |
| Smith.ai | Solid pick | $150/mo | AI receptionists, Website chatbots | Aug 25, 2026 |
| Tidio | Solid pick | $29/mo | Website chatbots | Aug 25, 2026 |
| Whitespark | Solid pick | $399 | Local SEO, Review management | Aug 25, 2026 |
| Moz Local | Solid pick | $20/mo | Local SEO | Aug 25, 2026 |
| Weave | Situational | $199/mo | Missed-call text-back, AI receptionists, Review management | Aug 25, 2026 |
| BrightLocal | Situational | $41/mo | Local SEO, Review management | Aug 25, 2026 |
| CallRail | Situational | $55/mo | AI receptionists | Aug 25, 2026 |
| OpenPhone | Situational | $19/user/mo | AI receptionists, Missed-call text-back | Aug 25, 2026 |
| Rosie | Situational | $49/mo | AI receptionists | Aug 27, 2026 |
| Ruby | Situational | $250/mo | AI receptionists | Aug 25, 2026 |
| tawk.to | Situational | Free | Website chatbots | Aug 25, 2026 |
| HighLevel | Situational | $97/mo | Shop OS, Missed-call text-back | Sep 3, 2026 |
| NexHealth | Situational | Custom | Review management | Aug 25, 2026 |
| Podium | Situational | Custom | Review management, Missed-call text-back, Website chatbots | Aug 25, 2026 |
| RingCentral AI Receptionist | Situational | $49/mo | AI receptionists | Sep 4, 2026 |
| ServiceTitan | Situational | Custom | Shop OS | Sep 1, 2026 |
| AnswerConnect | Situational | $350/mo | AI receptionists | Aug 31, 2026 |
| Birdeye | Situational | Custom | Review management, Local SEO, Website chatbots | Aug 25, 2026 |
| Chatbase | Situational | $40/mo | Website chatbots | Aug 25, 2026 |
| Frontdesk | Situational | $99/mo | AI receptionists | Aug 26, 2026 |
| GatherUp | Situational | $124/mo | Review management, Local SEO | Aug 25, 2026 |
| Reputation.com | Situational | $80/location/mo | Review management, Local SEO | Aug 30, 2026 |
| Thryv | Situational | $99/mo | Review management, Local SEO | Aug 25, 2026 |
| Synup | Situational | $49/mo | Local SEO, Review management | Aug 25, 2026 |
| Goodcall | Situational | $79/mo | AI receptionists | Aug 25, 2026 |
| Dialpad | Skip for most | $15/user/mo | Aug 25, 2026 | |
| LiveChat | Skip for most | $25/user/mo | Website chatbots | Aug 25, 2026 |
| Crisp | Skip for most | $45/mo | Website chatbots | Aug 25, 2026 |
| Aircall | Skip for most | $40/user/mo | AI receptionists | Aug 25, 2026 |
| Broadly | Skip for most | $799/mo | Review management, AI receptionists, Missed-call text-back, Website chatbots, Local SEO | Aug 25, 2026 |
| JustCall | Skip for most | $39/user/mo | AI receptionists | Aug 25, 2026 |
| ManyChat | Skip for most | $17/mo | Aug 25, 2026 | |
| ReviewTrackers | Skip for most | Custom | Review management | Aug 25, 2026 |
| Solutionreach | Skip for most | Custom | Review management | Aug 25, 2026 |
| SoTellUs | Skip for most | Custom | Review management | Aug 25, 2026 |
| Uberall | Skip for most | Custom | Local SEO, Review management | Aug 25, 2026 |
| Yext | Skip for most | Custom | Local SEO, Review management | Aug 25, 2026 |
| Demandforce | Skip for most | Custom | Review management | Aug 25, 2026 |
| Chatmeter | Skip for most | Custom | Review management, Local SEO | Aug 25, 2026 |
| Grade.us | Skip for most | $124/mo | Review management | Aug 25, 2026 |
| SignpostAI | Skip for most | $199/mo | AI receptionists | Aug 25, 2026 |
| Numa | Skip for most | Custom | AI receptionists, Missed-call text-back | Aug 25, 2026 |
FAQ
What is the cheapest public monthly price?
Dialpad lists $15/user/mo as the public monthly price on the review date.
How many tools are Custom?
12 of 47 list Custom. They would not print a dollar on the day we sat through the page.
How many tools are Recommended?
2 of 47 are Recommended.
Aisle pages
The buy and skip writeups live on the aisle pages. This table is the dated snapshot.